February Holidays
Instrument | Monday, February 17th, 2025 | |
Commodities | WTI- | Early Close 21:15 |
USOIL_XX | Early Close 21:30 | |
BRENT- | Early Close 21:15 | |
XAUUSD | Early Close 21:15 | |
XAGUSD | Early Close 21:15 | |
XAUEUR | Early Close 21:15 | |
XPTUSD | Early Close 17:15 | |
XPDUSD | Early Close 17:15 | |
Indices | JPN225 | Early Close 20:00 |
US30 / US30.XX | Early Close 20:00 | |
SPX500 / S&P500.XX | Early Close 20:00 | |
NAS100 / NQ100.XX | Early Close 20:00 |
Please note that timings are based on GMT +2 (MT5 Time).
Times are subject to change without any prior notice – please be aware that pricing will be dependent upon market conditions and may vary.
For further information please don’t hesitate to contact the AXP team.